I can’t post my entire history of trades so I’m going ~6 months back, did a quick download from etrade. From this point forward I’ll just post monthly snapshots I guess.
| Start Date:11/01/2014 | ||||||||||
| End Date :06/22/2015 | ||||||||||
| Total Short-Term Gain/(Loss): 27599.01 | ||||||||||
| Total Commissions/Fees: 2640.0 | ||||||||||
| Symbol | Qty | Opening Date | Opening Price | Opening Net Amount | Order | Closing Date | Closing Price | Closing Net Amount | Gain (Loss) | Term |
| EMN Jan 15 ’16 $85 Call | 10 | 3/6/2015 | 1.75 | 1766.06 | S | 6/22/2015 | 4.3 | 4282.16 | 2516.1 | Short |
| UCO Jul 17 ’15 $48 Put | 6 | 6/10/2015 | 3.2 | 1934.66 | S | 6/17/2015 | 3.3 | 1965.31 | 30.65 | Short |
| DIA Jul 17 ’15 $180 Put | 3 | 6/10/2015 | 2.83 | 856.33 | S | 6/16/2015 | 3.85 | 1142.66 | 286.33 | Short |
| DIA Jul 17 ’15 $180 Put | 3 | 6/10/2015 | 2.83 | 856.33 | S | 6/15/2015 | 4.55 | 1352.65 | 496.32 | Short |
| DIA Jul 17 ’15 $182 Call | 10 | 6/4/2015 | 1.55 | 1567.76 | S | 6/10/2015 | 1.6 | 1582.21 | 14.44 | Short |
| VIX Jun 17 ’15 $15 Put | 15 | 6/4/2015 | 1.05 | 1596.65 | S | 6/10/2015 | 1.3 | 1928.31 | 331.66 | Short |
| UCO Jul 17 ’15 $45 Put | 6 | 5/29/2015 | 3.3 | 1994.65 | S | 6/4/2015 | 4.5 | 2685.3 | 690.64 | Short |
| UCO1 Jul 17 ’15 $9 Put | 20 | 4/30/2015 | 0.85 | 1723.45 | S | 6/4/2015 | 0.9 | 1774.43 | 50.97 | Short |
| DIA Jul 17 ’15 $181 Call | 7 | 5/26/2015 | 2.65 | 1870.43 | S | 6/3/2015 | 3.15 | 2189.53 | 319.09 | Short |
| VIX Jun 17 ’15 $14 Put | 20 | 5/26/2015 | 0.51 | 1045.54 | S | 6/3/2015 | 0.55 | 1074.44 | 28.9 | Short |
| DIA Jun 19 ’15 $180 Put | 7 | 5/8/2015 | 2.6 | 1835.43 | S | 5/26/2015 | 2.31 | 1601.54 | -233.89 | Short |
| DIA Jun 19 ’15 $180 Put | 8 | 5/8/2015 | 2.8 | 2256.21 | S | 5/26/2015 | 2.3 | 1823.76 | -432.45 | Short |
| DIA Jun 19 ’15 $181 Put | 9 | 5/14/2015 | 2.65 | 2401.99 | S | 5/26/2015 | 2.75 | 2457.97 | 55.98 | Short |
| UCO1 Jul 17 ’15 $9 Put | 20 | 4/23/2015 | 1 | 2025.45 | S | 5/26/2015 | 0.95 | 1876.42 | -149.03 | Short |
| UCO1 Jul 17 ’15 $9 Put | 5 | 4/30/2015 | 0.85 | 430.86 | S | 5/26/2015 | 0.95 | 469.11 | 38.24 | Short |
| VIX Jun 17 ’15 $15 Call | 15 | 5/14/2015 | 1.65 | 2496.65 | S | 5/26/2015 | 1.15 | 1703.32 | -793.34 | Short |
| VIX Jun 17 ’15 $15 Call | 15 | 5/15/2015 | 1.55 | 2346.65 | S | 5/26/2015 | 1.1 | 1628.32 | -718.34 | Short |
| BABA Sep 18 ’15 $90 Call | 4 | 5/1/2015 | 3.25 | 1308.8 | S | 5/21/2015 | 8 | 3186.84 | 1878.04 | Short |
| VMEM Jun 19 ’15 $2.50 Call | 20 | 3/11/2015 | 0.8 | 1620.46 | S | 5/12/2015 | 0.95 | 1874.43 | 253.97 | Short |
| UCO Jul 17 ’15 $9 Put | 20 | 4/16/2015 | 1.19 | 2405.45 | S | 5/8/2015 | 0.92 | 1814.43 | -591.02 | Short |
| DIA Jun 30 ’15 $180 Call | 8 | 4/30/2015 | 2.55 | 2056.17 | S | 5/4/2015 | 3.6 | 2863.77 | 807.6 | Short |
| EMN Jan 15 ’16 $85 Call | 2 | 3/6/2015 | 1.75 | 353.21 | S | 5/1/2015 | 3.2 | 635.94 | 282.73 | Short |
| EMN Jan 15 ’16 $85 Call | 2 | 12/1/2014 | 6.3 | 1271.53 | S | 5/1/2015 | 3.2 | 635.94 | -635.59 | Short |
| EMN Jan 15 ’16 $85 Call | 4 | 1/7/2015 | 3.2 | 1293.07 | S | 5/1/2015 | 3.2 | 1271.89 | -21.19 | Short |
| VIX May 20 ’15 $15 Put | 20 | 4/30/2015 | 0.9 | 1825.45 | S | 5/1/2015 | 1.25 | 2474.5 | 649.05 | Short |
| DIA Jun 30 ’15 $180 Put | 6 | 4/27/2015 | 3.6 | 2174.63 | S | 4/30/2015 | 4.8 | 2865.32 | 690.69 | Short |
| VIX Jun 17 ’15 $15 Call | 8 | 4/10/2015 | 2.45 | 1976.17 | S | 4/30/2015 | 2.55 | 2023.79 | 47.61 | Short |
| GE May 15 ’15 $28 Call | 20 | 4/16/2015 | 0.39 | 805.45 | S | 4/28/2015 | 0.07 | 114.55 | -690.9 | Short |
| NMBL May 15 ’15 $25 Call | 5 | 11/26/2014 | 3.8 | 1908.85 | S | 4/27/2015 | 0.85 | 411.14 | -1497.71 | Short |
| DIA Jun 19 ’15 $180 Call | 8 | 4/17/2015 | 2.45 | 1976.17 | S | 4/23/2015 | 3.45 | 2743.78 | 767.6 | Short |
| DIA Jun 19 ’15 $180 Call | 6 | 4/1/2015 | 2.65 | 1604.63 | S | 4/20/2015 | 3.5 | 2085.33 | 480.71 | Short |
| BCOR Apr 17 ’15 $15 Call | 20 | 11/17/2014 | 0.95 | 1925.41 | S | 4/18/2015 | 0 | 0 | -1925.41 | Short |
| UCO Jul 17 ’15 $6 Call | 10 | 3/17/2015 | 1.45 | 1460.22 | S | 4/7/2015 | 2.7 | 2682.23 | 1222.01 | Short |
| DIA Jun 19 ’15 $180 Call | 6 | 3/25/2015 | 3.4 | 2054.63 | S | 4/6/2015 | 3.4 | 2025.33 | -29.29 | Short |
| UCO Jul 17 ’15 $6 Call | 20 | 3/13/2015 | 1.83 | 3680.45 | S | 4/6/2015 | 2.45 | 4874.46 | 1194.01 | Short |
| UCO Jul 17 ’15 $6 Call | 10 | 3/17/2015 | 1.45 | 1460.22 | S | 4/6/2015 | 2.55 | 2532.23 | 1072.01 | Short |
| UCO Jan 15 ’16 $6 Call | 20 | 3/19/2015 | 1.85 | 3720.45 | S | 4/6/2015 | 2.9 | 5774.44 | 2053.99 | Short |
| UCO Jan 15 ’16 $9 Call | -20 | 3/19/2015 | 0.95 | -1879.52 | BC | 4/6/2015 | 1.6 | -3225.45 | -1345.93 | Short |
| VMEM Jun 19 ’15 $2.50 Call | 20 | 3/11/2015 | 0.8 | 1620.46 | S | 4/1/2015 | 1.5 | 2974.49 | 1354.04 | Short |
| MLHR May 15 ’15 $30 Call | 5 | 12/3/2014 | 2.1 | 1063.85 | S | 3/31/2015 | 0.32 | 151.14 | -912.7 | Short |
| UCO Jul 17 ’15 $9 Call | -20 | 3/13/2015 | 0.68 | -1339.52 | BC | 3/25/2015 | 0.6 | -1220.46 | 119.07 | Short |
| UCO Jul 17 ’15 $9 Call | -20 | 3/17/2015 | 0.51 | -999.53 | BC | 3/25/2015 | 0.6 | -1220.46 | -220.92 | Short |
| DJX May 15 ’15 $180 Call | 8 | 3/10/2015 | 2.5 | 2016.17 | S | 3/20/2015 | 4.3 | 3423.76 | 1407.59 | Short |
| VIX Apr 15 ’15 $20 Call | 10 | 3/5/2015 | 1.15 | 1167.72 | S | 3/10/2015 | 1.55 | 1538.91 | 371.19 | Short |
| VIX Apr 15 ’15 $20 Call | 10 | 2/19/2015 | 1.9 | 1917.72 | S | 3/10/2015 | 1.55 | 1538.91 | -378.81 | Short |
| VIX Apr 15 ’15 $20 Call | 10 | 2/24/2015 | 1.3 | 1317.72 | S | 3/10/2015 | 1.55 | 1538.91 | 221.19 | Short |
| LL Mar 20 ’15 $35 Call | 2 | 3/4/2015 | 3.6 | 731.54 | S | 3/9/2015 | 1.5 | 288.46 | -443.08 | Short |
| DJX Mar 20 ’15 $182 Put | 6 | 2/20/2015 | 2.7 | 1634.63 | S | 3/4/2015 | 2.6 | 1550.34 | -84.29 | Short |
| DJX Mar 20 ’15 $182 Put | 6 | 2/24/2015 | 2.05 | 1244.63 | S | 3/4/2015 | 2.6 | 1550.34 | 305.71 | Short |
| TRIP Jun 19 ’15 $70 Call | 2 | 1/6/2015 | 7.3 | 1471.53 | S | 2/13/2015 | 14.3 | 2848.4 | 1376.87 | Short |
| DIA Apr 17 ’15 $180 Call | 7 | 1/27/2015 | 1.44 | 1023.39 | S | 2/6/2015 | 3.5 | 2434.54 | 1411.16 | Short |
| UCO Jul 17 ’15 $10 Call | 15 | 1/23/2015 | 0.9 | 1369.06 | S | 2/6/2015 | 1.8 | 2678.36 | 1309.29 | Short |
| VIX Feb 18 ’15 $17 Call | 50 | 1/26/2015 | 2.02 | 10143.55 | S | 2/6/2015 | 2.08 | 10356.13 | 212.58 | Short |
| VIX Feb 18 ’15 $18 Call | -50 | 1/26/2015 | 1.64 | -8156.27 | BC | 2/6/2015 | 1.63 | -8193.64 | -37.37 | Short |
| DIA Mar 31 ’15 $185 Call | 40 | 1/27/2015 | 0.27 | 1120.84 | S | 2/4/2015 | 0.43 | 1679.05 | 558.21 | Short |
| GPS Mar 20 ’15 $37 Call | 3 | 10/9/2014 | 2.5 | 757.31 | S | 2/4/2015 | 5.75 | 1712.65 | 955.34 | Short |
| JNPR Apr 17 ’15 $22 Call | 10 | 11/11/2014 | 0.95 | 962.71 | S | 2/4/2015 | 1.81 | 1792.24 | 829.53 | Short |
| UCO Jul 17 ’15 $10 Call | 10 | 1/13/2015 | 1 | 1012.71 | S | 2/3/2015 | 1.9 | 1885.57 | 872.86 | Short |
| UCO Jul 17 ’15 $10 Call | 5 | 1/23/2015 | 0.9 | 456.35 | S | 2/3/2015 | 1.9 | 942.78 | 486.43 | Short |
| UCO Jul 17 ’15 $10 Call | 10 | 1/5/2015 | 1.9 | 1917.7 | S | 2/3/2015 | 1.55 | 1538.91 | -378.8 | Short |
| UCO Jul 17 ’15 $10 Call | 10 | 1/6/2015 | 1.6 | 1617.7 | S | 2/3/2015 | 1.55 | 1538.91 | -78.8 | Short |
| UCO Jul 17 ’15 $10 Call | 10 | 1/13/2015 | 1 | 1012.71 | S | 2/3/2015 | 1.55 | 1538.91 | 526.2 | Short |
| DIA Mar 31 ’15 $180 Call | 10 | 1/14/2015 | 1.7 | 1717.7 | S | 1/22/2015 | 2.72 | 2702.24 | 984.54 | Short |
| DIA Feb 20 ’15 $173 Call | 2 | 1/6/2015 | 3.86 | 773.54 | S | 1/8/2015 | 7.35 | 1461.77 | 688.22 | Short |
| DIA Feb 20 ’15 $173 Call | 1 | 1/6/2015 | 3.84 | 394.76 | S | 1/8/2015 | 7.35 | 730.88 | 336.12 | Short |
| DIA Feb 20 ’15 $173 Call | 3 | 1/6/2015 | 3.86 | 1160.31 | S | 1/8/2015 | 6.7 | 1997.65 | 837.34 | Short |
| LL Feb 20 ’15 $65 Call | 3 | 7/21/2014 | 4.1 | 1236.6 | S | 1/8/2015 | 7.3 | 2180.15 | 943.54 | Short |
| LL Feb 20 ’15 $65 Call | 1 | 8/6/2014 | 3.49 | 359.76 | S | 1/8/2015 | 7.3 | 726.72 | 366.95 | Short |
| JNPR Apr 17 ’15 $22 Call | 10 | 11/11/2014 | 0.95 | 962.71 | S | 1/7/2015 | 1.8 | 1782.26 | 819.55 | Short |
| GPS Mar 20 ’15 $37 Call | 3 | 10/9/2014 | 2.5 | 757.31 | S | 1/5/2015 | 5.7 | 1697.66 | 940.35 | Short |
| COH Jan 17 ’15 $37 Call | 10 | 11/21/2014 | 0.95 | 967.7 | S | 12/17/2014 | 0.9 | 882.28 | -85.42 | Short |
| VMEM Mar 20 ’15 $5 Put | 20 | 11/14/2014 | 0.7 | 1425.41 | S | 12/15/2014 | 0.95 | 1874.54 | 449.13 | Short |
| VXX Mar 20 ’15 $30 Call | 4 | 12/2/2014 | 2.95 | 1193.07 | S | 12/15/2014 | 7.95 | 3166.85 | 1973.78 | Short |
| VXX Mar 20 ’15 $30 Call | 4 | 11/21/2014 | 3.25 | 1313.07 | S | 12/12/2014 | 7.55 | 3006.86 | 1693.78 | Short |
| NMBL Feb 20 ’15 $25 Call | 5 | 8/5/2014 | 5 | 2513.85 | S | 11/26/2014 | 2.51 | 1246.13 | -1267.72 | Short |
| LL Feb 20 ’15 $65 Call | 4 | 7/21/2014 | 4.1 | 1648.8 | S | 11/21/2014 | 4.79 | 1902.88 | 254.08 | Short |
| VMEM Mar 20 ’15 $2.50 Call | 10 | 8/5/2014 | 1.45 | 1462.71 | S | 11/13/2014 | 2.55 | 2532.24 | 1069.53 | Short |
| ODP Jan 15 ’16 $5 Call | 5 | 7/24/2014 | 1.25 | 631.36 | S | 11/12/2014 | 2.25 | 1111.13 | 479.77 | Short |
| MKTO Jan 17 ’15 $30 Call | 4 | 7/29/2014 | 2.7 | 1088.09 | S | 11/11/2014 | 5 | 1986.88 | 898.79 | Short |
| ODP Jan 15 ’16 $5 Call | 10 | 7/24/2014 | 1.25 | 1262.73 | S | 11/5/2014 | 1.9 | 1882.26 | 619.53 | Short |
| ODP Jan 15 ’16 $5 Call | 5 | 7/24/2014 | 1.25 | 631.36 | S | 11/5/2014 | 2 | 986.13 | 354.77 | Short |
| SALE Jan 17 ’15 $20 Call | 10 | 8/5/2014 | 2 | 2017.7 | S | 11/5/2014 | 0.3 | 282.29 | -1735.41 | Short |
(Source: etrade download)
